RESISTENCIAS DE 1W

RESISTENCIAS DE 1W

Descripción

Descripción

0.22 1.8 3.9 15 47 150 470 1.5K 4.3K 12K 39K 100K 270K
0.47 2 4.7 18 56 180 560 2.2K 4.7K 15K 47K 120K 330K
0.68 2.2 5.6 22 68 220 680 2.7K 5.1K 18K 51K 150K 470K
1 2.7 6.8 27 82 270 820 3K 5.6K 22K 56K 180K 560K
1.2 3 8.2 33 100 330 1K 3.3K 6.8K 27K 68K 220K 820K
1.5 3.3 10 39 120 390 1.2K 3.9K 10K 33K 82K 240K 1M
2.4 12 51 150 510 1.8k 5.1k 16k 43k 120k 390K 1.2M 3.6M
2.7 15 56 180 560 2k 5.6k 18k 47k 150k 470K 1.5M 3.9M
3.3 18 68 200 620 2.2k 6.2k 20k 51k 160k 510K 1.6M 8.2M
3.9 20 75 220 680 2.4k 6.8k 22k 56k 180k 560K 1.8M 10M
Valoraciones (0)

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “RESISTENCIAS DE 1W”

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Preguntas y respuestas

Preguntas y respuestas de los clientes

No hay preguntas todavía, sé el primero en preguntar algo sobre este producto.